Top Youtube Views Yesteryear Earth For K-Pop Groups

Article: Korea is non fifty-fifty inwards the overstep 5... unexpected province has the most views [K-Pop Report]

Source: The Joongang via Naver

-

YouTube views past times nation, annual report

BTS:

1. Nippon 2.04 billion views
2. Bharat 1.65 billion views
3. Republic of Indonesia 1.5 billion views
4. United Mexican States 1.4 billion views
5. U.S. of A. 911 1000000 views
6. S. Korea 768 1000000 views
7. Philippines 761 1000000 views
8. Brazil 627 1000000 views
9. Thailand 520 1000000 views
10. Vietnam 357 1000000 views

-

Black Pink:

1. Bharat 823 1000000 views
2. Thailand 740 1000000 views
3. Republic of Indonesia 648 1000000 views
4. Philippines 529 1000000 views
5. United Mexican States 474 1000000 views
6. Vietnam 473 1000000 views
7. Brazil 419 1000000 views
8. U.S. of A. 366 1000000 views
9. Turkey 340 1000000 views
10. S. Korea 286 1000000 views

-

TWICE:

1. Nippon 817 1000000 views
2. Philippines 400 1000000 views
3. S. Korea 250 1000000 views
4. Republic of Indonesia 249 1000000 views
5. United Mexican States 245 1000000 views
6. U.S. of A. 212 1000000 views
7. Bharat 150 1000000 views
8. Brazil 144 1000000 views
9. Thailand 131 1000000 views
10. Malaysia 109 1000000 views

-

Stray Kids:

1. United Mexican States 178 1000000 views
2. U.S. of A. 146 1000000 views
3. Nippon 126 1000000 views
4. Republic of Indonesia 115 1000000 views
5. Brazil 79.8 1000000 views
6. Philippines 72.9 1000000 views
7. Bharat 59.5 1000000 views
8. Malaysia 56 1000000 views
9. Turkey 55.8 1000000 views
10. Argentine Republic 54.9 1000000 views

-

ITZY:

1. Nippon 171 1000000 views
2. Republic of Indonesia 157 1000000 views
3. S. Korea 155 1000000 views
4. Philippines 121 1000000 views
5. U.S. of A. 93.5 1000000 views
6. Bharat 88.5 1000000 views
7. United Mexican States 85.5 1000000 views
8. Brazil 77.9 1000000 views
9. Thailand 71.6 1000000 views
10. Malaysia 51 1000000 views

-

IU:

1. S. Korea 668 1000000 views
2. Bharat 160 1000000 views
3. Republic of Indonesia 93.1 1000000 views
4. Thailand 78.5 1000000 views
5. Philippines 62 1000000 views
6. Nippon 51.1 1000000 views
7. Taiwan 49.1 1000000 views
8. U.S. of A. 47.2 1000000 views
9. Vietnam 40.2 1000000 views
10. Malaysia 34.5 1000000 views

-

Aespa:

1. S. Korea 293 1000000 views
2. Republic of Indonesia 158 1000000 views
3. Thailand 97.1 1000000 views
4. Nippon 84.9 1000000 views
5. Bharat 75 1000000 views
6. Philippines 67.4 1000000 views
7. Vietnam 57.1 1000000 views
8. U.S. of A. 45.7 1000000 views
9. Brazil 44.2 1000000 views
10. United Mexican States 37.1 1000000 views

-

Seventeen:

1. Nippon 244 1000000 views
2. S. Korea 210 1000000 views
3. Republic of Indonesia 134 1000000 views
4. Philppines 127 1000000 views
5. U.S. of A. 57.8 1000000 views
6. Malaysia 52.9 1000000 views
7. Thailand 41.9 1000000 views
8. Bharat 34.1 1000000 views
9. Vietnam 31.7 1000000 views
10. Thailand 24.3 1000000 views

-------

1. [+637, -67] They piece of job on proverb that K-Pop is doing good inwards the U.S. of A. marketplace but the views are all from South Eastern Asia in addition to India

2. [+214, -7] China's non on the list, though they'd in all likelihood live on the #1 province inwards views if they could brand official logins

3. [+194, -10] Stats similar this brand me wonder what the indicate of all this anti-Korea, anti-Japan struggle is for. Look at eeryone merely enjoying each other's civilization without hesitancy, equally if they're laughing at the minority of people who accept such extreme opinions.

4. [+153, -25] As expected... Black Pink is a South East Asian group...

5. [+33, -4] Out of the list, BTS is actually the exclusively 1 who tin claim worldwide popularity. Judging purely past times the stats..

6. [+26, -4] IU in addition to Aespa are mainly consumed past times the domestic audience, huh?

7. [+21, -1] 90% of K-Pop's profits come upwards from the Japanese market

8. [+15, -1] BTS is merely a wall

9. [+14, -0] I'm certain the actual province amongst the #1 views is China. Think of their population in addition to how many of them are illegally downloading this content.

10. [+14, -1] BTS' numbers are on closed to other level;;

11. [+14, -5] I tin come across the U.S. of A. in addition to Nippon making the listing since at that spot are a lot of Koreans living at that spot but non 1 European province is on these lists. Seems similar they don't assist nearly K-Pop. It's almost on par amongst our grade of involvement inwards South East Asian artists. The bulk of K-Pop listenres are from countries poorer than us.

12. [+11, -2] Koreans certain create beloved IU ㅋㅋㅋ

13. [+10, -2] BTS actually is the exclusively grouping who tin in all likelihood sell out whatever stadium internationally. They can't live on compared to whatever other group.

14. [+8, -1] Let's non loathe on Nippon besides much, they're a primary customer of our music

15. [+8, -2] I never knew Stray Kids was good known plenty to live on included inwards an article amongst BTS. Are they actually that popular??

-

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel